Jet's Pizza
 

Life is short, Eat better pizza.
NutritionInformation
Nutrition information is per slice
Pizza Pizza Pizza Pizza Pizza

Small Pizza Medium Pizza Large Pizza X-Large Pizza
  Calories Protein
(gm)
Carbs
(gm)
Fat
(gm)
Sat. Fat
(gm)
Trans Fat
(gm)
Sodium
(mg)
Chol.
(mg)
Fiber
(gm)
Cheese 92 9.3 0.8 5.9 3.6 0 198 18.7 0
Extra Cheese 105 10.3 0.9 6.7 4.1 0 227 21.4 0
Pepperoni 35 1.4 0 3 1.2 0 135 7.1 0
Ham 14 2.4 0 0.5 0.17 0 172 6.8 0
Mushrooms 3.5 0.4 0.6 0 0 0 0.6 0 0.17
Onions 4.5 0.14 1 0 0 0 0 0 0.2
Green Peppers 3.2 0.1 0.8 0 0 0 0.2 0 0.2
Italian Sausage 50 2.9 0.3 4.1 1.7 0 134 11.7 0.01
Bacon 17.5 2.3 0.1 0.8 0.3 0 146 5.5 0
Hamburger 37 3.4 0.2 2.4 0.9 0 70 9.8 0.13
Mild Peppers 1.3 0 0.3 0 0 0 152 0 0
Olives 14 0.1 0.7 1.3 0.2 0 103 0 0.4
Green Olives 14 0.2 0.2 1.5 0.2 0 284 0 0.1
Pineapples 11 0.1 3 0 0 0 0.2 0 0.1
Tomatoes 3 0.1 0.7 0 0 0 1.3 0 0.2
Oil (Pans) 42 0 0 4.7 0.6 0 0 0 0
Jalapeño Peppers 4.6 0.2 1.1 0 0 0 72 0 0.1
Pizza Dough 171 6.6 34* 1.1 0.04 0 158 0 1.2
Pizza Sauce 17 0.4 3.5 0.1 0 0 236 0 0.4
*Diabetic Note: The carbohydrate exchange for the pizza doughs = 2 starches or 2 bread exchanges.
GRAB US GET A JOB BUILD AN EMPIRE COOL ADS LEGAL NUTRITION INSIDERS